Webster is located in the northeast part of Monroe County, bordered on the north by Lake Ontario and on the west by Irondequoit Bay. There are two municipal governments in the community - the Town of Webster and the Village of Webster. Each functions as a separate unit even though the village is located within the town. The two governments provide the best possible services to all local residents.
Climatically moderate, Webster rarely suffers the severe winter storms of neighboring communities. The presence of Lake Ontario moderates the temperatures, keeping it about five degrees warmer in the winter and cooler in the summer.
Town Slogan | "Webster, Where Life Is Worth Living" |
Official Tree | The Crabapple |
Postal Zip Code | 14580 |
Area Code | 585 |
Area | 34 Square Miles for Town and Village. The Village, which is an incorporated village within the Town, contains 2.11 square miles. Monroe County contains 675 square miles. |
Access | Located just 5 miles from the city of Rochester, Webster is minutes away from the Greater Rochester International Airport, Greyhound Bus Lines, Trailways, and Amtrak. By car, Webster is easily accessed via Routes 104 or Route 404. |
Date of Founding | Town 1840. Village Incorporated in 1905. |
Population | Approx. 45,163 (US Census estimate 07/01/2019) |
County Population | 741,770 (US Census estimate 07/01/2019) |
Websites | Town of Webster |
Tax Rates 2016 | Town of Webster (2020): $10.9456 per $1000 for County taxes; $5.2087 per $1000 for Town taxes (excludes special districts) |
Village of Webster (2020): $12.6528 per $1000 for County taxes; $4.6732 per $1000 for Town & $2.1299 per $1000 for Village taxes (excludes special districts) | |
School Tax Rate | 2019-2020: Town of Webster: $25.5423 per $1,000 Town of Penfield: $25.8529 per $1000 |
Schools | Webster Central School District Elementary (K-5) : Seven Schools Middle Schools (6-8): Two Schools High School (9-12): Two Schools |
Pupils | Approximately 8250 pupils |
Fire & EMS Services | Three Fire Departments: Union Hill Fire Department Webster Fire Department West Webster Fire Department |
Fire District Tax Rates | NorthEast Joint Fire District: $1.1514 per $1000 |
West Webster Fire District: $1.3753 per $1000 | |
Law Enforcement | Webster Police Department |
Refuse | Several collectors on individual basis |